Electric Bikes are ideal for smaller properties. These two models are new to the market place. Powered by a battery you simply charge them up and off you go. No licence is required to ride an electric bike.
The Go Getter has a tray which is perfect for carrying small farm equipment or feed for animals.
The required charge time is 5-10 hours which will give you approximately 50kms of travel, load capacity for the Go Getter is 150kg.
For more information visit http://www.euroleopard.net.au/ or contact Garry on 1800 137 773
Figure A: The Go Getter | Figure B: The Yellow Bird |
The Go Getter Specifications The Yellow Bird
Items | Value | Items | Value |
Tray Dimension | 89.5cmL x 54cmWx 23cm deep | Dimension of Bike | 1680x650x1100 |
Wheel Base | 1420mm | Wheel Base | 1210mm |
Complete Vehicle Mass | 78kg | Complete Vehicle Mass | 40kg |
Load Capacity | 150kg | Load Capacity | 75kg |
Travel distance | 40km (approx) | Travel Distance | 50km (approx) |
Battery Type | Maintenance Free Lead-Acid Battery | Battery Type | Maintenance Free Lead-Acid Battery |
Capacity | 17Ah | Capacity | 12Ah |
Nominal voltage | 48V | Nominal voltage | 48V |
Motor Rotation Speed | 310 rpm | Motor Rotation Speed | 255 rpm |
News Category